
Income Tax Rates
| 2000-01 | 99-00 | ||
| 10% on first | £1,520 | £1,500 | |
| 22% (23% 19-00) on next | £26,879 | £26,500 | |
| 40% on income over | £28,400 | £28,000 | |
| Savings income for taxpayers below 40% threshold | 20% | 20% | |
| Dividends for | basic rate taxpayers | 10% | 10% |
| higher rate taxpayers | 32.5% | 32.5% | |
| Certain trusts (eg, discretionary) | Dividends | 25% | 25% |
| Other income | 34% | 34% |
March 2000 Subject to Finance Act 2000
